Kasimo kaušaiDigging buckets
DIG kasimo kaušaiDIG digging buckets
- Suprojektuoti taip, kad maksimaliai padidintų mašinos našumą.Designed to get the most out of your machine.
- Tinka lengviems ir sunkiems kasimo darbams.For light and heavy digging.
- Dylančios dalys pagamintos iš dilimui atsparaus plieno.Wear parts are made of wear-resistant steel.
- Pritaikome įvairioms jungtims.We adapt it to various couplers.
- Plotį galime pakeisti pagal jūsų pageidavimą.Width can be changed to your request.
Modeliai ir matmenysModels and dimensions
A, B, C ir kt. – matmenys pagal brėžinį (mm). Mašinos masė – rekomenduojama nešančiosios mašinos masė.A, B, C etc. – dimensions as in the drawing (mm). Machine weight – recommended carrier machine weight.
| KodasCode | Talpa (l)Capacity (l) | A (mm)A (mm) | B (mm)B (mm) | C (mm)C (mm) | Svoris (kg)Weight (kg) | Mašinos masė (t)Machine weight (t) |
|---|---|---|---|---|---|---|
| DIG 270/30 | 30 | 270 | 425 | 600 | 35 | <2 |
| DIG 470/55 | 55 | 470 | 425 | 600 | 50 | <2 |
| DIG 550/100 | 100 | 550 | 500 | 700 | 90 | <3 |
| DIG 650/200 | 200 | 650 | 665 | 945 | 120 | <5 |
| DIG 650/250 | 250 | 650 | 770 | 1015 | 150 | <7 |
| DIG 750/320 | 320 | 750 | 750 | 1050 | 240 | <7 |
| DIG 850/400 | 400 | 850 | 875 | 1145 | 320 | <8 |
| DIG 900/550 | 550 | 900 | 875 | 1320 | 410 | <14 |
| DIG 950/850 | 850 | 950 | 1170 | 1500 | 590 | <18 |
| DIG 1000/950 | 950 | 1000 | 1270 | 1500 | 760 | <20 |
Reikia kitų matmenų ar jungties? Pagaminsime pagal jūsų poreikį.Need other dimensions or a different coupler? We will make it to your needs.




